The list below is complied from various sources: Commissioned officers are as they appear in the relevant editions of the Navy List [note, because of a time lag between appointments and the publication of the lists some officers are not included]. Names of Telegraphist Air Gunners are primarily drawn from incident reports. Maintenance and other squadron personnel from Admiralty Fleet Orders.
Abbreviations: A = Air Branch, P = Pilot, O = Observer, TAG = Telegraphist Air Gunner, RNVR = Royal Navy Volunteer Reserve, RANVR = Royal Australian Navy Volunteer Reserve, RCNVR = Royal Canadian Navy Volunteer Reserve, RNZNVR = Royal New Zealand Navy Volunteer Reserve, Tpy = Temporary, Mid = Midshipman, KIA = Killed in Action, MPK = Missing Presumed Killed.
Dates: Dates for commanding officers are taken from Sturtivant, R & Balance, T., (1994)'Squadrons of the Fleet Air Arm' All other dates are taken from the Navy Lists and may not accurately reflect the exact date of appointment. Date of death is taken from the Commonwealth War Graves Commission records.
Rank |
Name |
Appointed |
Notes |
---|---|---|---|
Lieut. Conn. (A) R.N.V.R. (P) |
S. N. G. Haigh |
04 Dec 43 |
In command |
Lieut. Conn. (A), (O ) R.N. | J. M. Glaser | 19 Dec 44 | In command |
Lieut. (A), (O) R.N. |
E. J. Treloar |
04 Dec 43 |
Senior Observer |
Tpy. Lieut. (A) R.N.V.R. (P) | B. H. Beeston | 05 Sep 44 | Wildcat pilot |
M. W. S. Jones | 04 Dec 43 | Senior Pilot to Dec 44 | |
W. N. Sailes | Senior Pilot from Dec 44 | ||
W. F. Sykes | 08 May 45 | ||
R. S. Vercoe | 04 Dec 43 | ||
|
|||
Tpy. Sub- Lieut. (A) R.N.V.R. (P) | K. W. Atkinson | Wildcat pilot ex 835 Sqn | |
H. T. L. Babonau | 16 Feb 45 | ||
0. E. Barnes | 28 Apr 45 | ||
W. J. Brewer | 04 Dec 43 | ||
H. D. Buchanan | 24 Jun 44 | ||
H. E. Couzens | 27 Feb 45 | Wildcat pilot | |
C. M. Coverdale | 27 Feb 45 | Wildcat pilot | |
H. H. Curtis | 10 Dec 43 | ||
I. P. Davis | 16 Dec 44 | ||
J. H. Day | Appointed to Sqn but never flew | ||
S. Duxbury | 20 Oct 44 | ||
J. Elliot | 04 Dec 43 | ||
T. R. Fernie | 05 Sep 44 | ||
R. F. Hagell | 04 Dec 43 | ||
R. F. Hubbard | 27 Feb 45 | Wildcat pilot | |
T. N. Hunter, DFC | 22 Nov 44 | ||
H. H. Lilley | 04 Dec 43 | Killed, air crash, 7.12.43 | |
C. G. Mayhew | 28 Apr 45 | ||
R. D. Pepler | 10 Dec 43 | ||
E. W. Pitts | - Apr 44 | ||
A. G. Sandison | 04 Dec 43 | ||
H. J. C. Spencer | 04 Dec 43 | ||
L. A. S. Swift | 05 Sep 44 | Wildcat pilot | |
Tpy. Sub- Lieut. (A) R.N.V.R. (O) |
D. W. Briscoe | 04 Dec 43 | |
J. E. Crookes | 04 Dec 43 | ||
C. Doughty | 04 Dec 43 | ||
G. L. Glover | 04 Dec 43 | ||
A. Hinchcliffe | 20 Oct 43 | ||
K. Hyde | 04 Dec 43 | ||
W. B. Morgan | 04 Dec 43 | Left Sqn 29.04.45 | |
E. F. Murray | 04 Dec 43 | ||
N. S. Parish | 24 Jun 44 | ||
V. H. Piatt | 04 Dec 43 | ||
D. A. Shoemack | 28 Apr 45 | ||
A. C. J. Sterret | 28 Apr 45 | ||
J. Taylor | 04 Dec 43 | ||
G. Walters | 04 Dec 43 | Killed, air crash, 7.12.43 | |
Tpy. Sub- Lieut. (A) R.N.Z.N.V.R. (O) |
R. M. Martin | 04 Dec 43 | |
Tpy. Act. Sub- Lieut. (A) R.N.V.R. (P) | K. C. Anderson | 04 Dec 43 | |
M. E. Gall | 04 Dec 43 | ||
T. Lea | 04 Dec 43 | ||
R. H. Parker | 05 Sep 44 | Wildcat pilot | |
Tpy. Act. Sub- Lieut. (A) R.N.V.R. (O) | D. C. E. Pockney | 04 Dec 43 | |
J. P. Morgan | 04 Dec 43 | ||
G. R.Sinclair | 06 Jan 45 | ||
Tpy. Act. Sub- Lieut. (A) R.N.Z.N.V.R. (O) |
W. E. Love | 04 Dec 43 | |
Tpy. Mid. (A) R.N.V.R. (P) |
W. A. Storey | mar 45 | Wildcat pilot |
|
|||
|
|||
Telegraphist Air Gunners |
|||
Chief Petty Officer T.A.G. | W. R. Astbury |
|
|
Petty Officer T.A.G. | Bentley | ||
Barnes | |||
Clements | |||
Cooper | |||
Hadfield | |||
McClennan | |||
Smithies | |||
Leading T.A.G. | D. E. Afford | Killed, air crash, 7.12.43 | |
Galliers | 10.05.45? | ||
Culliford | 10.05.45? | ||
J. Crosgh | |||
Inchcliffe | 10.05.45? | ||
Porter | |||
|
|||
Maintenance Personnel |
|||
Information drawn from the Navy list December 1943 through July 1945 (final edition
in which squadron listed after disbanded)
Additional names drawn from 'The History of HMS Queen: A World War II Lend Lease Escort Aircraft Carrier' David Weaver, 2004
Note: Some officers are listed under SPARROWHAWK, RNAS Hatston.
List last modified 27 November 2022
Details taken from the records of the Commonwealth War Grave Commission
Name & Rank |
CWGC details |
Date of death |
Cemetery/Memorial |
---|---|---|---|
Sub-Lieut. (A) (P) Henry Hugh LILLEY, RNVR |
7 December 1943 |
Bay 5, Panel 1. |
|
Sub-Lieut. (A) (O) Geoffrey John WALTERS, RNVR |
7 December 1943 |
Bay 4, Panel 7. |
|
FAA/FX. 96366 Leading Airman Donald Ernest AFFORD |
7 December 1943 |
Bay 4, Panel 3. |
© 1999-2024 The Royal Navy Research Archive All Rights Reserved Terms of use Powered byW3.CSS