The list below is complied from various sources: Commissioned officers are as they appear in the relevant editions of the Navy List [note, because of a time lag between appointments and the publication of the lists some officers are not included]. Names of Telegraphist Air Gunners are primarily drawn from incident reports. Maintenance and other squadron personnel from Admiralty Fleet Orders.
Abbreviations: A = Air Branch, P = Pilot, O = Observer, TAG = Telegraphist Air Gunner, RNVR = Royal Navy Volunteer Reserve, RANVR = Royal Australian Navy Volunteer Reserve, RCNVR = Royal Canadian Navy Volunteer Reserve, RNZNVR = Royal New Zealand Navy Volunteer Reserve, Tpy = Temporary, Mid = Midshipman, KIA = Killed in Action, MPK = Missing Presumed Killed.
Dates: Dates for commanding officers are taken from Sturtivant, R & Balance, T., (1994)'Squadrons of the Fleet Air Arm' All other dates are taken from the Navy Lists and may not accurately reflect the exact date of appointment. Date of death is taken from the Commonwealth War Graves Commission records.
Rank |
Name |
Appointed |
Notes |
---|---|---|---|
Lieut. Conn. |
O. N. Bailey RN |
15 Jul 1941 |
In command |
H. J. F. Lane |
9 Sept 41 |
In command |
|
|
|
|
|
Sub- Lieut. (A) (P) | A. E. Moore | 27 Aug 41 | |
H. A. Monk | 15 July 41 | ||
Tpy. Lieut. (A) R.N.V.R. (P) | F. C. Furlong | 4 July 41 | Temp In command Aug 10 1941 |
Tpy. act. Sub- Lieut. (A) R.N.V.R. (P) | H. Davies | 2 Aug 4l | |
N. H. Lester | 1 Aug 4l | ||
A. J. Thomas (proby) | 8 Sept 41 | ||
A. G. Woods (proby) | 8 Sept 41 | ||
J. A. Young | 1 Aug 41 | ||
Tpy. Mid. (A) R.N.V.R. (P) | D. A. Dick | 8 Sept 41 | |
Petty Officer Pilot | FAA/FX. 79970 F. J. Shaw | Killed. air crash 02 August 1942 |
Information drawn from the Navy list August 1941 through August 1942 (final edition which mentions the squadron)
Rank |
Name |
Appointed |
Notes |
---|---|---|---|
Tpy. Lieut.-Conn. (A) R.N.V.R. (P) | J. Cooper DSC | 25 Oct 1943 | In command |
G. A. M. Flood | 05 Jun 1945 | In command | |
G. R. Henderson DSC | 05 Jul 1944 | In command | |
Lieut.-Conn. (A) | R. A. Bird RN | 18 Nov 1944 | In command |
Lieut. (A) |
N. A. Bartlett |
07 Sept 42 | |
I. L. F. Lowe DSC RN |
07 Sept 42 | In command | |
E. A. Shaw RN | 03 Dec 1942 | In command | |
Tpy. Lieut. (A) R.N.V.R. (P) | G. V. Richards | 05 June 45 | |
W. J. Sheppard | 05 July 44 | ||
R. Tebble | 05 June 45 | ||
Tpy. Lieut. (A) R.N.V.R. (O) | |||
G. L. Davies, dsc | 20 Apr 45 | ||
J. H. B. Maggs | 20 Apr 45 | ||
Tpy. Lieut. (A) R.N.Z.N.V.R. | H. Morrison | Killed, air operations 04 May 1945 | |
C. St. George | 05 July 44 | ||
Sub- Lieut. R.N.R |
J. A. Cotching | 07 Sept 42 | |
07 Sept 42 | |||
Sub- Lieut. (A) | B. H. C. Nation | ||
Tpy. Sub- Lieut. (A), R.N.V.R. (P) | W. A. L. Banning | 14 Dec 42 | |
J. C. Bignall | 05 July 44 | ||
H. M. Boswell | 23 Oct 43 | ||
R. Brierley | 05 July 44 | ||
D. R. Burgess | 10 Nov 44 | ||
B. L. Burton | 02 Dec 1942 | ||
A. R. Childs | 25 Nov 44 | ||
J. Dufrdin | 05 June 45 | ||
R. J. Ecob | 05 July 44 | ||
F. C. Emberton | 14 Dec 42 | ||
D. S. Farthing | 05 July 44 | ||
G. N. Fenn | 03 Dec 42 | ||
A. Foulks | 09 Feb 45 | ||
H. A. Francis | air crash25 June 1944, MPK | ||
E. B. Galloway | 13 Jan 45 | ||
H. N. J. Gardiner | 20 May 44 | ||
T. G. Hartshome | 19 Sept 42 | ||
J. W. Herbert | 14 Dec 42 | ||
G. R. Henderson | 19 Sept 42 | ||
A. G. H. Hoare | 05 June 45 | ||
E. F. Hockings | 14 Dec 42 | ||
R. F. G. Hubbard | 19 June 45 | ||
W. R. F. Jennings | 19 Sept 42 | ||
K. A. Leppard | 26 Sept 44 | ||
G. Luke | |||
C. D. MacGregor | 02 Dec 44 | ||
J. E. McMullen | 20 May 44 | ||
J. B. Madden | 19 Sept 42 | ||
R. Moss | 10 Nov 44 | ||
J. D. Mowat | 16 Nov 44 | ||
H. J. Pain | 05 July 44 | ||
K. B. Pearson | 6 Oct 42 | ||
J. A. Pullin | 01 July45 | ||
A. U. Reid | 25 Nov 44 | ||
D. S. Rooke | 10 Nov 44 | ||
K. Rudd | 10 May 45 | ||
C. G. Sanville | 26 Sept 43 | ||
F. T. Sherborne | 26 Sept 43 | ||
W. S. Smith | 23 Oct 43 | ||
D. F. Spackman | 14 Dec 42 | ||
D.M. Steer | 05 July 44 | ||
J. A. Thorne | 2 Sept 43 | ||
J. H. Tuck | 05 June 45 | ||
D. W. Vance | 05 June 45 | ||
G. M. Warren | 19 Sept 42 | ||
R. G. Williams | 95 June 45 | ||
A. F. Womack | 08 Dec 44 | ||
Tpy. Sub- Lieut. (A), R.N.Z.N.V.R. (P) | D. R. Blundell | 05 June 45 | |
M. C. Brown | 14 Dec 42 | ||
D. S. Byrne | 14 Dec 42 | ||
P. J. M. Canter | 23 Oct 43 | ||
A. R. Child | 25 Nov 44 | ||
R. U. Davis | 14 Dec 42 | ||
J. T. Dixon | 14 Dec 42 | ||
A. R. Duff | 14 Dec 42 | ||
S. W. Edney | Killed, air crash 17 May 1944 | ||
J. T. Hodgson | 14 Dec 42 | ||
D. R. Mcintosh | 14 Dec 42 | ||
J.H. Nurse | 02 Dec 42 | ||
A. Sharpe | 14 Sept 42 | Killed, air crash 19 August 1944 | |
G. Waite | 14 Dec 42 | ||
Tpy. Sub- Lieut. (A), R.N.Z.N.V.R. (O) | O. Munro | 26 Sept 43 | |
Tpy. act. Sub- Lieut. (A), R.N.V.R. (P) | B. F. Bullivant | 17 Sept 42 | |
K. F. Cope | 14 Sept 42 | Killed, air crash 23 September 1942 | |
R. F. C. Dent | 16 Nov 44 | ||
E. B. Galloway | 13 Jan 45 | ||
D. S. Farthing | 14 Sept 42 | ||
J. A. P. Harrison | 11 July 44 | ||
K. A. Leppard | 26 Sept 44 | ||
D. Lock | 25 Nov 44 | ||
E. J. Ockleford | 13 Jan 45 | ||
A. U. Reid | 25 Nov 44 | ||
P. D. C. Street | 14 Sept 42 | ||
W. A. Tofts | 13 Jan 45 | ||
R. G. Williams | 05 June 45 | ||
Tpy. Mid. (A) R.N.V.R. (P) | W. Park | 14 Dec 42 | |
A. F. Womack | 11 July 44 | ||
Information drawn from the Navy list October 1941 through October 1945 (final edition before squadron disbanded)
List last modified 30 September 2024
Details taken from the records of the Commonwealth War Grave Commission
Name & Rank |
CWGC details |
Date of death |
Cemetery/Memorial |
---|---|---|---|
Petty Officer Airman Frederick James SHAW | 02 August 1942 |
LEE-ON-SOLENT MEMORIAL
Bay 3, Panel 2. |
|
Sub-Lieut. (A) (P) Kenneth Frank COPE, RNVR | 23 September 1942 |
BIRMINGHAM (HANDSWORTH) CEMETERY
Sec. 33. Chapel. Class B. Grave 9292. |
|
Lieut. (A) (P) Stanley William EDNEY, RNZNVVR | 17 May 1944 |
NEW ZEALAND NAVAL MEMORIAL, DEVONPORT, AUCKLAND
Panel 8.. |
|
Sub-Lieut. (A) (P) Horace Ambrose FRANCIS, RNVR | 25 June 1944 |
LEE-ON-SOLENT MEMORIAL
Bay 5, Panel 5. |
|
Sub-Lieut. (A) (P) Alan SHARPE, RNZNVR | 19 August 1944 |
MAZARGUES WAR CEMETERY, MARSEILLES
Plot 3. Row E. Grave 2. |
|
Lieut. (A) (P) Hugh MORRISON, RNZNVR | 04 May 1945 |
NARVIK NEW CEMETERY
Norway XI. M. 1. |