Use the quick links at the top of the page to go directly to a warship type.
Blue links are completed pages, Black links are pages under construction. Green links take users to histories already covered in other areas of the Royal Navy Research Archive.
Note on Pennant numbers: Temporary numbers were issued to most vessels to bring them into line with US Naval practice however, these do not appear to have been applied to the hulls of all EIF vessels. This table will show these temporary pennant numbers where they are known, and the one actually worn, if any, in square brackets.
Key to symbols & abbreviations:
‡ = Joined after August 15th 1945 or no active service, * = Transferred to British pacific Fleet,+ = Bar award to medal. RA = Rear Admiral, VA = Vice Admiral, C in C = Commander in Chief, RNVR = Royal Navy Volunteer Reserve, SANF(V) – South African Naval Force (Volunteer) RAN = Royal Australian Navy, RCN = Royal Canadian Navy, RNZN = Royal New Zealand Navy, RIN = Royal Indian Navy, SAN = South African Navy, RFA = Royal Fleet Auxiliary (Blue Ensign) , MFA = Merchant Fleet Auxiliary (Red Ensign).
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
NELSON | B5 | Capt. C. Caslon, CBE | |
QUEEN ELIZABETH | B6 | Flagship VA Commanding Third Battle Squadron, Vice Admiral H.T.C. Walker, CB | |
RENOWN | B7 | ||
RICHELIEU (French) | B8 | Capt. G. M. ]. Du Vignaux, FN |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
CUMBERLAND | C177 [57 ] | Capt. P. K. Enright | |
LONDON | C178 [59 ] | Capt. S. L. Bateson | |
NORFOLK | 78 | Capt. J. G. Y. Loveband | |
SUSSEX | C174 | Capt. A. F. de Salis, DSO |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
CEYLON | C165 [30] | Capt. H. L. Harkness, DSC | Flagship RA Commanding Fifth Cruiser Squadron, Rear Admiral A.D. Read, CB (from 25th March 1945) |
CLEOPATRA | C166 [33] | Capt. C. P. Clarke, DSO /td> | |
GLASGOW | C169 [21] | Capt. B. 1. Robertshaw, CBE | |
KENYA | 14 | ||
JAMAICA | C170 [44] | Capt. J. Hul5hes-Hallett,, CB, DSO | |
NEWCASTLE | 76 | Capt. James Gregson Roper, OBE, RN Apr 44 Cdr. Sidney Hugh Pinchin, DSC, RN Apr 45 | Flagship RA Commanding Fifth Cruiser Squadron, Rear Admiral A.D. Read, CB (until 25th March 1945) |
NIGERIA | C180 [60] | Capt. H. A. King, DSO | |
PHEOBE | C173 | Capt. S. M. Raw, CBE | |
ROYALIST | C176 [69] | Capt. W. G. Brittain, CBE | Flagship Commodore (later Rear Adniral) G.N. Oliver, Commanding 21st Aircraft Carrier Squadron |
TROMP (Dutch) | C39 | Capt. F. Stam, DSO RNetheN |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
ACTIVITY |
R301 [D 94] |
Capt. E. J. R. North, RD, RNR | |
ATHELING | R304 [D 51] | Cdr. H. L. Oliver RN | |
AMEER | R302 [D 01] | Cdr. P. D. H. R. Pelly, DSO | |
ATTACKER | D 02 | Capt, G. F. Renwick | |
BEGUM | R305 [D 38] | Capt. C. L. Howe, CBE | |
EMPEROR | R307 [D 98] | Capt. Sir Charles Madden, Bt | |
EMPRESS | D 42 | Capt. J. R. S. Brown | |
FENCER | R308 [D 64] | Cdr. A. M. Harris | |
HUNTER | D 80 | Capt. A. D.Torlesse | |
KHEDIVE | D 62 | Capt. D. H. Magnay | |
PURSUER |
R309 [D 73] |
Capt. T. L. Bratt, DSC | |
SEARCHER‡ | D 40 | Capt. J. W. Grant, DSO | |
SHAH | R312 [D 21] | Capt. W. J. Yendell | |
SMITER‡ | R321 [D 55] | Capt. L. G. Richardson | |
STALKER |
D 91 |
Capt. L. C. Sinker, DSC | |
TROUNCER‡ |
D 85 |
Capt. G. A. Rotherham, DSO, OBE | |
TRUMPETER | R318 [D 09] | Capt. C. B. Alers-Hankey, DSC |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BICESTER | B223 [L 34] | Cdr. R. W. F. Northcott, DSO | |
BLACKMORE | D54 [L 43] | Lt. Cdr. J. S. Kerans | |
BLEASDALE | B226 [L 50] | Lt. Cdr. T. G. Clarke, DSC, RNVR | |
BRECON | D55 [L 76] | Lt. Cdr. N. R. H. Rodney | |
CALPE | D56 [L 71] | Lt. Cdr. N. F. R. Gill, DSC, RNR | |
CARYSFORT | D68 [R 25 ] | Cdr. A. L. Hobson | |
CASSANDRA | D71 [R 62] | Lt. C. C. Anderson | |
CHIDDINGFOLD | L131 | Lt. Cdr. F. G. Woods, DSC | |
COWDRAY | B228 [L 52] | Lt. D, J. Beckley, DSO, DSC | |
EGGESFORD | D58 [L 15] | Lt. G. H. Evans | |
ESKIMO | G75 | Lt. Cdr. E. N. Sinclair, DSC | |
FARNDALE | L70 | Cdr. E. G. Roper, DSO, DSC | |
LE TRIOMPHANT (French) | |||
MYNGS | R06 | Capt. J. H. Allison, DSO+ | Captain (D) 2nd Destroyer Flotilla |
NUBIAN | G36 | Lt. Cdr. F. C. Brodrick | |
PALADIN | G59 | Lt. Cdr. H. R. Hewlett, RNVR | |
PENN | D70 [G77] | Lt. Cdr. A. H. Diack, DSC+ | |
PETARD | G45 | Lt. Cdr. R. L. Caple, DSC | |
RACEHORSE | D37 [H 11] | Cdr. G. E. Fardell | |
RAIDER | H15 | Lt. Cdr. J. C. Cartwright, DSC | |
RAPID | H32 | Lt. Cdr. F. P. Baker, DSC | |
REDOUBT | H41 | Lt. Cdr. F. W. M. Carter, DSC | |
RELENTLESS | H85 | Lt. Cdr. G. B. Barstow | |
ROCKET | H92 | Lt. Cdr. B. M. D. FAnson | |
ROEBUCK | H95 | Cdr. C. D. Bonham-Carter | |
ROTHERHAM | D44 [H09] | Capt. H. W. Biggs, DSO+ | Captain (D) 11th Destroyer Flotilla |
SAUMAREZ | G12 | Capt. M. L. Power, CBE, DSO+ | Captain (D) 26th Destroyer Flotill; |
TARTAR | G43 | Capt. B. Jones, DSO+, DSC | |
TJERK HIDDES (Dutch) | D08 [G16] | Lt.Cdr. N. W. Sluijter, RNethN | |
VAN GALEN (Dutch) | D08 [G84] |
Lt.Cdr..) F. T Burghard, RNethN Feb 42 Lt.Cdr..) François Louis Capel, RNethN Feb 45 Lt.Cdr. Pieter Andréa Mulock van der Vlies Bik, RNethN Apr 1945 |
|
VENUS | R50 | Cdr. H. G. D. De Chair, DSC+ | |
VERULAM | R28 | Lt. Cdr. D. H. R. Bromley, DSC | |
VIGILANT | R93 | Lt. Cdr. L. W. L. Argles, DSC | |
VIRAGO | R75 | Lt. Cdr. A. J. R. White, DSC | |
VOLAGE | R41 | Cdr. L. G. Durlacher, OBE, DSC | |
ZAMBESI | R66 | Lt. Cdr. J. M. Palmer | |
ZEALOUS | R39 | Cdr. R. F. Jessel, DSO, DSC | |
ZEBRA | R81 | Lt. Cdr. E. C. Peake | |
ZENITH | R95 | Lt. Cdr. R. W. B. Lacon, DSC | |
ZEPHYR | R19 | Lt. Cdr. C. R. Purse, DSC+ | |
ZEST | R02 | Lt. Cdr. R. B. N. Hicks, DSO | |
ZODIAC | R54 | Lt. Cdr. H. R. Rycroft, DSC |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
CAUVERY (RIN) | B650 |
Cdr. Frederick Francis Wentworth Harvey, RIN May 44
Cdr. George Tanqueray Moger, OBE, RIN Aug 45 |
|
GODAVARI (RIN) | B651 [U53] |
Cdr. Anthony Brian Goord, RIN May 44
Lt.Cdr. Hajee Mohammed Siddiq Choudry, RIN Feb 45 |
|
ERITREA (Italian) | ? | ||
FALMOUTH | U34 | Lt.Cdr. Edward Arthur Woodhead, RD, RNR Mid 1943 22 Feb 1945 Lt.Cdr. Norris Edwin Cutler, RN Feb 45 | |
JUMNA (RIN) | U21 |
Cdr. Killingworth Richard Utten Todd, RIN Aug 44
Lt.Cdr. Jacques Frederick Bayliss, RIN May 45 Cdr. Harold Aubrey Tod, RINR Jul 1945 |
|
KISTNA (RIN) | U46 |
Capt. Stanley Johnstone Thomson, RIN Jul 44
Cdr. Sadishar Ganesh Karmarkar, RINR Nov 44 Lt.Cdr. Anthony Troughton Bond, RIN Aug 45 |
|
NARBADA (RIN) | U40 |
Capt. Martin Henry St.Leger Nott, OBE, RIN Jun 44
Capt. Hector Eric Felsor Paine, RIN Mar 45 |
|
SHOREHAM | L32 | Lt. Cdr. R. J. Tadhunter, RNR | |
SUTLEJ (RIN) | U95 | Cdr. John Edgcumbe Cornish, RIN Jun 44 Cdr. John Ryland, RIN Apr 45 |
Name | Pennant | Commanding Officer | Notes | AWE | k526 | Lt. Cdr. H. P. Carse, DSC, RNVR |
---|---|---|---|
BANN | K256 | &Lt. Cdr. R. H. Jameson, DSC, RNR | |
DART | K21 | Lt. Cdr. A. G. Scott, DSC, RNR | |
DEVERON | K265 | Lt. Cdr. W. P. Bush, Dsc-t, RNVR | |
EVENLODE | K300 | Lt. Cdr. W. F. McAusland, RNVR | |
HALLADALE | K417 | Lt. Cdr. J. E. Woolfenden, DSC, RD, RNR | |
INVER | K302 | Lt. Cdr. W. R. Seward, RNVR | |
JED | K235 | Lt. Cdr. R. S. Miller, DSC, RD, RNR | |
KALE | K241 | Lt. Cdr. G. W. Houchen, OBE, RD, RNR | |
LOCH ACHRAY‡ | K246 | Lt. Cdr. C. J. Alldridge.r NR | |
LOCH CRAGGIE‡ | K609 | Lt. Cdr. C. L. L. Davies, RNVR | |
LOCH ECK‡ | K422 | Lt. Cdr. W. Mcinnes, RNR | |
LOCH FYNE‡ | K429 | Lt. Cdr. R. F. J. Maberly, RNVR | |
LOCH GLENDHU‡ | K619 | Lt. Cdr. E. G. P. B. Knapton, DSC | |
LOCH GORM‡ | K620 | Lt. Cdr. H. Vernon, RNVR | |
LOCH INSH | K433 | Lt. Cdr. E. W. C. Dempster, DSC, RNVR | |
LOCH KATRINE‡ | K625 | Lt. Cdr. R. A. Cherry, RNR | |
LOCH KILLISPORT‡ | K628 | Lt. Cdr. G. Butcher, DSC, RNVR | |
LOCH LOMOND‡ | K437 | Cdr. S. Darling, DSC++, RANVR | |
LOCH MORE‡ | K639 | Lt. Cdr. R. A. D. Cambridge, DSC, RD, RNR | |
LOCH QUOICH‡ | K434 | Lt. Cdr. J. E. B. Healey, RNVR | |
LOCH RUTHVEN‡ | K645 | Lt. Cdr. R. T. Horan, RNR | |
LOCH SCAVAIG | K648 | Lt. Cdr. C. W. Leadbetter, RNR | |
LOCH TARBERT‡ | K431 | Lt. Cdr. W. S. Thomson, OBE, RNR | |
LOCHY | K365 | Lt. Cdr. W. J. P. Roberts, RN, RNR | |
LOSSIE | K303 | Lt. Cdr. A. F. MacFie, OBE, RD, RNR | |
NADDER | K392 | Lt. Cdr. P. E. Kitto, RNR | |
NATAL‡ (SAN) | K10 | Lt. Cdr. D. A. Hall, DSC+, SANF(V) | |
NESS | K219 | Lt. Cdr. R. S. Steel, RNR | |
ROTHER | K224 | Lt. Cdr. B. H. C. Rodgers, DSC, RNVR | |
SHIEL | K305 | Lt. H. P. Crail, DSC, RNR | |
TAFF | K637 | Lt. Cdr. R. Atkinson, DSC++, RNR | |
TAY | K232 | Lt. Cdr. R. Atkinson, DSC++, RNR | |
TEST | K239 | Cdr. T. S. L. Fox-Pitt, OBE | |
TEVIOT | K222 | Lt. D. Welsh | |
TRENT | K243 | Lt. Cdr. C. D. Smith, DSC, RD, RNR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
ASSAM (RIN) | K306 |
Lt. E. V. Battle, RINVR Feb 45 Cdr. A. Brittain, RINR Jun 45 |
|
FREESIA | K43 | Lt. W. L. Hancock, SANF(V) | |
HONESTY | K285 | Lt. M. J. Rowlands, RNVR | |
JASMINE | K23 | Lt. E. C. Leaver, RNR | |
MAHRATTA (RIN)‡ | K395 | Lt. J. S. Hough, DSC, RNR | |
MEADOWSWEET | K144 | Lt. C. G. Jackson, RNR | |
MONKSHOOD | K102 | Lt. 0. R. D. Stephen, SANF(V) | |
NIGELLA | K19 | Lt. Cdr. J. B. Campbell, RANVR | |
ROCKROSE | K51 | Lt. E. A. King, RNVR | |
ROSEBAY | K286 | Lt. Cdr. G. R. E. Southwood, RNR | |
SIND (RIN) | K274 | Lt.Cdr. L. G. Prowse, RINVR | |
SMILAX | K280 | Lt. A. Branson, RNR | |
SNOWFLAKE | K211 | Lt. E. J. Powell, RNR | |
THYME | K210 | Lt. Cdr. F. E. Eastman, SANF(V) | |
TULIP | K29 | Lt. J. H. Merriman, RNR | |
VIOLET | K35 | Lt. A. R. J. Tilston, SANF(V) |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BANFF | Y43 | Lt. CdJ. J. D'A. Nesbitt, RNR | |
FISHGUARD | Y59 |
Lt. Charles Donovan Smith, DSC, RNR Oct 1943
Lt.Cdr. Curt George Scott, RNVR Jul 45 Lt. Cdr. C. A. Woods, RNZNVR ? |
|
GORLBSTON | Y92 |
Lt.Cdr. W. A. E. Leonard, RNZNVR Dec 43 Lt.Cdr. G. M. Berlyn, SANF(V) Jan 45 Cdr. J. H. Eaden, DSC+, RN Sep 45 |
|
LULWORTH | Y60 | Cdr. R. C. S. Woolley, RD, RNR | |
SENNEN | Y21 |
Lt.Cdr. F. H. Thornton, RNR. Feb 43
Lt.Cdr. B. M. Skinner, RN May 1945 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
SCORCHER | S43 [P258] | Lt. K. S. Renshaw, DSC, RNR | |
SCYTHIAN | S34 [P249] | Lt. Cdr. C. P. Thode, RNVR | |
SEADOG | S10 [P216] | Lt. E. A. Hobson, DSC | |
SELENE | S12 | Lt. Cdr. H. R. B. Newton, DSC | Transferred to BPF at Subic bay June 2nd 1945 |
SHALIMAR | P242 | Lt. W. G. Meeke, MBE, DSC | |
SIBYL | P217 | Lt. H. R. Murray | |
SPUR | P265 | Lt. P. S. Beale | |
STATESMAN | P246 | Lt. R. G. P. Bulkeley | |
SUBTLE | P251 | Lt. B. J. B. Andrew, DSC | |
TANTALUS | S28 [P318] | Lt. Cdr. H. S. Mackenzie, DSO, RN | |
TANTIVY | S29 [P319] | Lt. Philip Henry May, RN | |
THRASHER | S15 [N27] | Lt. Cdr. M. F. R. Ainslie, DSO, DSC | |
TIRELESS | P237 | Lt. Cdr. M. L. C. Crawford, DSC, RN | |
TORBAY | N79 | Lt. Cdr. C. P. Norman, DSO | |
TRADEWIND | S31 [P329] | Lt. Cdr. S. L. C. Maydon, DSO, RN | |
TRIDENT | S16 [N52] | Lt. A. R. Profit, DSC | |
VIGOROUS | S19 [P74] | Lt. N. R. Wood | |
VISIGOTH | P76 | Lt. C. H. Hammer | |
VIVID | P77 | Lt. J. C. Varley, DSC |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BALUCHISTAN (RIN) | J182 |
Lt.Cdr. F. A. Kilburn, RNR mid 43 Lt. N. N. Pettitt, RINR mid 45 |
|
BIHAR (RIN) | J247 | Lt. J. Vendrell, RINR | |
BENGAL (RIN) | J245 | Lt.Cdr. W. L. Scurr, RINVR | |
BOMBAY (RIN) | J249 |
Lt. J. Cursetji, RIN ? 43
Lt.Cdr. F. W. R. Saxty, RINR Dec 44 |
|
CARNATIC (RIN) | J199 |
Lt. J. D. Mody, RIN Jun 44
Lt. Al. E. B. Park, RINR Mar 45 |
|
CHAMELEON | J387 | Lt. Cdr. D. P. Richardson, RNVR | |
DECCAN (RIN) | j129 | ||
FRIENDSHIP | J398 | Cdr. D. L. Johnson | S.O. 6th Minesweeping Flotilla |
GOZO | J287 |
Cdr. (retired) F. R. G. Maunsell, RN Sep 43
Lt.Cdr. T. T. Euman, RN Feb 45 |
|
JEWEL | J390 | Lt. Cdr. B. A. Breeze, RNVR | |
KATHIAWAR (RIN) | J155 |
Lt. A. K. Chatterji, RIN Oct 44
Lt. R. J. Ward, RINR mid 45 |
|
KONKAN (RIN) | J228 |
Lt. W. Little, RINVR Jan 44
Lt. J. A. T. Stephen, RINR early45 Lt.Cdr. R. S. David, RINR Jun 45 |
|
KUMAON (RIN) | J164 |
Lt. E.W. Kent, RINR Jun 44
Lt. U. J.S. Chopra, RINR Jul 1945 |
|
KHYBER (RIN) | J190 | Lt. W. D. F. Clayton, RINR | |
LENNO | Lt. Cdr. C. H. Walton, BNR | ||
LIGHTFOOT | j288 | Lt. Cdr. A. S. Drysdale, RNVR | |
MELITA | J289 | Lt. Cdr. G. R. May, RNR | |
PELORUS | J291 | Lt. Cdr. F. J. Bourjat | |
PERSIAN | J347 | Lt. Cdr. J. L. Woollcombe | |
PICKLE | J293 |
Cdr. Ma. Hil. Brown, DSC, RN Nov 44
Cdr. C. P. F. Brown, DSC, RN Feb 45 |
|
PINCHER | J294 | Lt. Cdr. C. B. Blake, RNVR | |
PLUCKY | j295 | Lt. Cdr. G. Wallis, RNVR | |
POSTILLION | J296 | Lt. Cdr. W. E. Halbert, DSC, RNR | |
PUNJAB (RIN) | J239 | Lt. A. V. Baker, RIN | |
ORISSA (RIN) | J200 |
Lt. C. S. Ahmad, RINR Apr 44 Lt. G. Saldanha, RINR Sep 44 |
|
OUDH (RIN) | J245 |
Lt.Cdr. J, Shackleton, RINVR Oct 44
Lt. K. Y. Eccles, RINVR Jan 45 Lt.Cdr. G. T. Tait, RINVR Aug 45 |
|
RECRUIT | J298 | Cdr. A. E. Doran, DSC | |
RIFLEMAN | J299 | Lt. Cdr. C. L. Carroll, DSC, RNR | |
ROHILKHAND (RIN) | J180 |
Lt. H. M. S. Choudry, RIN Mar 44 Cdr. G. Bailey, RIN Feb 45 |
|
SERENE (RCN) | J354 |
Lt.Cdr. W. G. Burt, RNR Sep 44
Lt.Cdr. R. M. Ritchie, RNVR Feb 1945 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
KALAVATI (RIN) | 4.158 | A/Lt.Cdr. S. Gill, RINR | |
SONAVATI (RIN) | 4.206 |
Lt. A. Brittain, RINR Nov 1943
Lt.Cdr. L. N. Hill, RINR Mar 1945 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
APHIS | T57 | Lt. J. E. Dyer, DSC+ | |
COCKCHAFER | T72 | Lt. E. A. Tyrer, DSC | |
SCARAB | T39 | Lt. Cdr. B. J. Anderson |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
ULSTER QUEEN | F118 | Capt. M. H. J. Beimett, RD, RNR | |
PALOMARES‡ | F98 | Capt. C. L. de H. Bell, DSC, RD, RNR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
ABERCROMBIE‡ | F109 | Capt. C. F. H. ChurchiU, DSC | |
ROBERTS‡ | F40 | Capt. C. B. Tidd |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
IMERSAY | T 422 | Lt. Cdr. J. H. A. Winfield, DSO, RNR | |
LINGAY | T 423 | Lt. P. W. Jequier, RNVR | |
SANDRAY | T 424 | Lt. J. E. Freestone, RNR | |
SCARAVAY | T 425 | Lt. J. W. Monaghan, RNZNVR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
DABCHICK | Lt. Cdr. P. E. Martin, RNR | ||
REDSHANK | Lt. L. Purmett, RCNVR | ||
SANDMARTIN |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
HIGHWAY | F141 | Cdr. C. Edgecombe, RD, RNR | |
NORTHWAY | F142 | Cdr. K. S. Monro, RD, RN |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BARPETA (L) (Red Ensign) | |||
EMPIRE ELAINE (L) (Red Ensign) | |||
GLENROY (L) | 4.256 | Capt. P. M. Archdale | Senior Officer Build up Group Force W |
GLENGYLE‡ (L) | 4.196 | Capt. B. B. Grant, RD, RNR | |
LLANSTEPHAN CASTLE (L) (RIN) | |||
PERSIMMON (L) | 4.422 | Cdr. W. E. Geling, DSC, RD, RNR | |
PRINS ALBERT (S) | 4.35 | Lt. Cdr. E. C. St. A. Coles, RNR | |
PRINCESS BEATRIX (M) | 4.44 | Cdr. J. Stretch, RD, RNR | |
QUEEN EMMA (M) | 4.180 | Cdr. T. L. Alldn, OBE | |
ROCKSAND (L) | F184 | Cdr. H. W. D'Arcy-Evans | |
SAINFOIN (L) | F183 | Cdr. A. Longmuir, DSC, RD, RNR | |
SANSOVINO (L) | F162 | Cdr. A. S. Winton, RD, RNR | |
SEFTON (L) | F123 | Lt. Cdr. F. A. C. Bishop, RD, RNR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BULOLO (L) | F82 | Capt. H. R. Conway | Flagship Rear Admiral Benjamin Martin, Force W |
LARGS (L) | F43 | Capt. A. A. Martin, DSO, DSC++, RD, RNR | Senior Officer, Assault Group W 1 |
NITH (S) | K215 | Lt. Cdr. W. A. Grinham, RNVR | Senior Officer, LST Group Force W |
WAVENEY (S) | K248 | Lt. Cdr. B. T. Whinney, DSC, RNVR | Senior Officer, Assault Group W 1 2 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LST 05 | |||
LST 08 | |||
LST 11 | |||
LST 157 | |||
LST 160 | |||
LST 163 | |||
LST 199 | |||
LST 280 | |||
LST 303 | |||
LST 311 | |||
LST 315 | |||
LST 321 | |||
LST 324 | |||
LST 331 | |||
LST 337 | |||
LST 346 | |||
LST 368 | |||
LST 371 | |||
LST 373 | |||
LST 380 | |||
LST 382 | |||
LST 383 | |||
LST 385 | |||
LST 403 | |||
LST 406 | |||
LST 406 | |||
LST 410 | |||
LST 413 | |||
LST 421 | |||
LST 427 | |||
LST 539 | |||
LST 1021 | |||
LST 1238 | |||
LST 3006 | |||
LST 3007 | |||
LST 3008 | |||
LST 3009 | |||
LST 3010 | |||
LST 3017 | |||
LST 3019 | |||
LST 3020 | |||
LST 3021 | |||
LST 3024 | |||
LST 3035 | |||
LST 3036 | |||
LST 3037 | |||
LST 3501 | |||
LST 3502 | |||
LST 3503 | |||
LST 3507 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LST (Q) 2 | |||
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LC(H) 101 | Lt. B.C. Matthiae, RNVR | ||
LC(H) 167 | |||
LC(H) 168 | |||
LC(H) 247 | |||
LC(H) 248 | |||
LC(H) 261 | |||
LC(H) 267 | |||
LC(H) 287 | |||
LC(H) 317 | Lt. S. Henry D.S.C., RNVR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LC(Q) 381 | Lt. J. W. McLeod RNVR | ||
LC(Q) 389 | Lt. R. F. Oldham RNVR D.S.C. | SO Support Sqn & Staff Force W | |
LC(Q) 391 | |||
LCQ 487 | |||
LC(Q) 491 | "A" LCI(L) Squadron |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LCI(L) 04 | |||
LCI(L) 33 | |||
LCI(L) 114 | |||
LCI(L) 115 | |||
LCI(L) 116 | |||
LCI(L) 117 | |||
LCI(L) 120 | |||
LCI(L) 121 | |||
LCI(L) 122 | |||
LCI(L) 125 | |||
LCI(L) 127 | |||
LCI(L) 136 | |||
LCI(L) 166 | |||
LCI(L) 173 | |||
LCI(L) 177 | |||
LCI(L) 180 | |||
LCI(L) 183 | |||
LCI(L) 215 | |||
LCI(L) 216 | |||
LCI(L) 217 | |||
LCI(L) 249 | |||
LCI(L) 252 | |||
LCI(L) 256 | |||
LCI(L) 262 | |||
LCI(L) 265 | |||
LCI(L) 266 | |||
LCI(L) 267 | |||
LCI(L) 270 | |||
LCI(L) 271 | |||
LCI(L) 277 | |||
LCI(L) 279 | |||
LCI(L) 285 | |||
LCI(L) 286 | |||
LCI(L) 287 | |||
LCI(L) 290 | |||
LCI(L) 293 | |||
LCI(L) 295 | |||
LCI(L) 299 | |||
LCI(L) 301 | |||
LCI(L) 304 | |||
LCI(L) 305 | |||
LCI(L) 310 | |||
LCI(L) 311 | |||
LCI(L) 312 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LCG(L) 5 | |||
LCG(L) 6 | |||
LCG(L) 7 | |||
LCG(L) 13 | |||
LCG(L) 18 | |||
LCG(M) 107 | |||
LCG(L) 424 | |||
LCG(L) 426 | |||
LCG(L) 449 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LCT 451 | |||
LCT 478 | |||
LCT 489 | |||
LCT 493 | |||
LCT 736 | |||
LCT 738 | |||
LCT 742 | |||
LCT 868 | |||
LCT 913 | |||
LCT 1054 | |||
LCT 1055 | |||
LCT 1056 | |||
LCT 1057 | |||
LCT 1058 | |||
LCT 1059 | |||
LCT 1060 | |||
LCT 1102 | |||
LCT 1104 | |||
LCT 1105 | |||
LCT 1111 | |||
LCT 1139 | |||
LCT 1143 | |||
LCT 1144 | |||
LCT 1146 | |||
LCT 1147 | |||
LCT 1148 | |||
LCT 1149 | |||
LCT 1150 | |||
LCT 1151 | |||
LCT 1152 | |||
LCT 1153 | |||
LCT 1154 | |||
LCT 1156 | |||
LCT 1157 | |||
LCT 1158 | |||
LCT 1159 | |||
LCT 1160 | |||
LCT 1161 | |||
LCT 1174 | |||
LCT 1176 | |||
LCT 1195 | |||
LCT 1213 | |||
LCT 1237 | |||
LCT 1238 | |||
LCT 1239 | |||
LCT 1240 | |||
LCT 1241 | |||
LCT 1242 | |||
LCT 1309 | |||
LCT 1318 | |||
LCT 1320 | |||
LCT 1321 | |||
LCT 1329 | |||
LCT 1331 | |||
LCT 1332 | |||
LCT 2038 | |||
LCT 2120 | |||
LCT 2275 | |||
LCT 2287 | |||
LCT 2296 | |||
LCT 2297 | |||
LCT 2310 | |||
LCT 2339 | |||
LCT 2361 | |||
LCT 2420 | |||
LCT 2425 | |||
LCT 2435 | |||
LCT 2440 | |||
LCT 2444 | |||
LCT 2445 | |||
LCT 2487 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LCT(R) 398 | |||
LCT(R) 419 | |||
LCT(R) 434 | |||
LCT(R) 435 | |||
LCT(R) 436 | |||
LCT(R) 438 | |||
LCT(R) 440 | |||
LCT(R) 458 | |||
LCT(R) 459 | |||
LCT(R) 460 | |||
LCT(R) 484 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LCT(E) 303 | |||
LCT(E) 320 | |||
LCT(E) 372 | |||
LCT(E) 384 | |||
© 1999-2024 The Royal Navy Research Archive All Rights Reserved Terms of use Powered byW3.CSS
HM Ships COLOSSUS, GLORY, VENERABLE and VENGEANCE. GLORY did not arrive in Sydney until August 16th.
At the end of June 1945, the Admiralty implemented a new system of classification for carrier air wings, adopting the American practice one carrier would embark a single Carrier Air Group (CAG) which would encompass all the ships squadrons.
Sturtivant, R & Balance, T. (1994) 'Squadrons of the Fleet Air Arm’ list 899 squadron as conducting DLT on the Escort Carrier ARBITER on August 15th. It is possible that the usual three-day evolution was cancelled due to the announcement of the Japanese surrender on this date and was postponed for a month.
Gordon served with the radio section of Mobile Repair UNit No.1 (MR 1) at Nowra, he was a member of the local RN dance band, and possibly the last member of MONAB I to leave Nowra after it paid off. .
In March 1946 I joined 812 squadron, aboard HMS Vengeance, spending some time ditching American aircraft north of Australia. Eventually we sailed for Ceylon ( Sri Lanka ) landing at Trincomalee and setting up a radio section at Katakarunda. In the belief that we were exhausted we were sent to a rest camp at Kandy for a few weeks. We moved down to Colombo to pick up Vengeance and returned to Portsmouth via the Suez Canal . I was discharged in November 1946.