ST Hull No. | MC Hull # | Original name | RN Name | Keel laid | Launched | completed | Days on Ways | Days in Water | Total Days | Fitted out by |
17 | 233 | MORMACMAIL | TRACKER | 3-Nov-41 | 7-Mar-42 | 31-Jan-43 | 124 | 330 | 454 | (W) |
22 | 238 | SEARCHER | SEARCHER | 2-Feb-42 | 26-Jun-42 | 7-Apr-43 | 138 | 291 | 429 | (C) |
24 | 240 | CHARGER | RAVAGER | 11-Apr-42 | 16-Jul-42 | 25-Apr-43 | 96 | 283 | 379 | (C) |
27 | 243 | CHATHAM | SLINGER | 25-May-42 | 18-Sep-42 | 11-Aug-43 | 117 | 326 | 443 | (W) |
28 | 244 | GLACIER | ATHELING | 9-Jun-42 | 7-Sep-42 | 12-Jul-43 | 90 | 308 | 398 | (P) |
29 | 245 | PYBUS | EMPEROR | 23-Jun-42 | 7-Oct-42 | 31-May-43 | 106 | 303 | 409 | (P) |
30 | 246 | BAFFINS | AMEER | 18-Jukl-42 | 18-Oct-42 | 28-Jun-43 | 92 | 274 | 366 | (P) |
31 | 247 | BOLINAS | BEGUM | 3-Aug-42 | 11-Nov-42 | 22-Jul-43 | 100 | 255 | 355 | (P) |
32 | 248 | BASTIAN | TRUMPETER | 25-Aug-42 | 15-Dec-42 | 15-Jul-43 | 112 | 212 | 324 | (C) |
33 | 249 | CARNEGIE | EMPRESS | 9-Seo-42 | 30-Dec-42 | 9-Aug-43 | 113 | 221 | 334 | |
34 | 250 | CORDOVA | KHEDIVE | 22-Sep-42 | 30-Jan-43 | 25-Aug-43 | 130 | 207 | 337 | |
35 | 251 | DELGADA | SPEAKER | 9-Oct-42 | 20-Feb-43 | 20-Nov-43 | 134 | 273 | 407 | (W) |
36 | 252 | EDISTO | NABOB | 20-Oct-42 | 9-Mar-43 | 7-Sep-43 | 140 | 182 | 322 | |
37 | 253 | ESTERO | PREMIER | 31-oct-42 | 27-Mar-43 | 3-Nov-43 | 142 | 226 | 368 | (W) |
38 | 254 | JAMAICA | SHAH | 13-Nov-42 | 21-Apr-43 | 27-Sep-43 | 159 | 159 | 318 | |
39 | 255 | KEWEENAW | PATROLLER | 27-Nov-42 | 6-May-43 | 22-Oct-43 | 160 | 168 | 329 | |
40 | 256 | McCLURE | RAJAH | 17-Dec-42 | 18-May-43 | 17-Jan-44 | 152 | 244 | 296 | (W) |
41 | 257 | NIANTIC | RANEE | 5-Jan-43 | 2-Jun-43 | 8-Nov-43 | 148 | 159 | 307 | |
42 | 258 | PERDIDO | TROUNCER | 1-Feb-43 | 16-Jun-43 | 31-Jan-44 | 135 | 229 | 364 | (C) |
43 | 259 | SUNSET | THANE | 23-Feb-43 | 15-Jul-43 | 19-Nov-43 | 142 | 127 | 269 | |
44 | 250 | ST. ANDREWS | QUEEN | 12-Mar-43 | 31-Jul-43 | 7-Dec-43 | 143 | 127 | 270 | |
45 | 251 | ST. JOSEPH | RULER | 25-Mar-43 | 21-Aug-43 | 22-Dec-43 | 149 | 123 | 272 | |
46 | 262 | ST. SIMON | ARBITER | 26-Apr-43 | 9-Sep-43 | 31-Dec-43 | 136 | 113 | 249 | (C) |
47 | - | VERMILLION | SMITER | 10-May-43 | 27-Sep-43 | 20-Jan-44 | 140 | 115 | 255 | |
48 | - | WILLAPA | PUNCHER | 21-May-43 | 6-Nov-43 | 5-Feb-44 | 171 | 89 | 260 | |
49 | - | WINJAH | REAPER | 5-Jun-43 | 22-Nov-43 | 18-Feb-44 | 170 | 88 | 258 | |
All vessels Marine Commission C3-S-A1 type hull
|
© 1999-2024 The Royal Navy Research Archive All Rights Reserved Terms of use Powered byW3.CSS
Shape: Standard, circular.
Blazon (Heraldic description) On a blue field: A ram in the act of butting, proper.
------: One who assaults or assails an opponent. The butting Ram in the design is an illustration of this act. The original design suggested by the ship’s officers depicted a stylised seahorse, having the head and neck of a horse, the body and tail of a griffon with feathered wigs and two hind legs with talons. Volant, ready to dive. It also carried the unofficial motto “Oppugnare, vincere est” – "Attack to conquer”. A bronze cast of this design was made by her builder and was displayed on the quarterdeck until the official design was approved in 1943.
For explanations of heraldic terms see the
Royal
Navy Ship's Badges page.