Designation |
Name |
Launched | Completed | To RN | Commissioned | Builder(s) |
---|---|---|---|---|---|---|
Modified US Long Island class, 6 vessels |
||||||
BAVG 1 | ARCHER | 13-Dec-39 | 15-Nov-41 | 17-Nov-41 | 17-Nov-41 | Sun Shipbuilding (N) |
BAVG 2 | AVENGER | 27-1Nov-40 | 1-Mar-42 | 2-Mar-42 | 2-Mar-42 | Sun Shipbuilding (B) |
BAVG 3 | BITER | 18-Dec-40 | 1-May-42 | 5-May-42 | 5-May-42 | Sun Shipbuilding (A) |
BAVG 4 | CHARGER | 1-Mar-41 | ? | Cancelled | To USN | Sun Shipbuilding (N) |
BAVG 5 | DASHER | 12- Apr-41 | 1-Jul-42 | 2-Jul-42 | 2-Jul-42 | Sun Shipbuilding (T) |
US Bogue class, batch 1; UK Attacker class, 11 vessels | ||||||
CVE 5 | TRACKER | 7-Mar-42 | 31-Jan-43 | 31-Jan-43 | 31-Jan-43 | Seattle-Tacoma, (W) |
CVE 6 | BATTLER | 4-Apr-42 | 31-Oct-42 | 31-Oct-42 | 31-Oct-42 | Ingalls Shipbuilding |
CVE 7 | ATTACKER | 27-Sep-41 | 30-Sep-42 | 30-Sep-42 | 7-Oct-42 | Western Pipe and Steel, (M) |
CVE 8 | HUNTER | 22-May-42 | 31-Dec-42 | 9-Jan-43 | 11-Jam-43 | Ingalls Shipbuilding |
CVE 10 | CHASER | 19-Jun-42 | 9-Apr-43 | 9-Apr-43 | 9-Apr-43 | Ingalls Shipbuilding |
CVE 14 | FENCER | 4-Apr-42 | 20-Feb-43 | 27-Feb-43 | 1-Mar-43 | Western Pipe and Steel (M) |
CVE 15 | STALKER | 15-Mar-42 | 21-Dec-42 | 21-Dec-42 | 30-Dec-42 | Western Pipe and Steel (M) |
CVE 17 | PURSUER | 19-Jul-42 | 14-Jun-43 | 14-Jun-43 | 14-Jun-43 | Ingalls Shipbuilding |
CVE 19 | STRIKER | 7-May-42 | 28-Apr-43 | 18-May-43 | 18-May-43 | Western Pipe and Steel (M) |
CVE 22 | SEARCHER | 26-Jun-42 | 7-Apr-43 | 7-Apr-43 | 7-Apr-43 | Seattle-Tacoma, (C) |
CVE 24 | RAVAGER | 16-Jul-42 | 25-Apr-43 | 25-Apr-43 | 25-Apr-43 | Seattle-Tacoma, (w) |
US Bogue class, batch 2; UK Ruler & Smiter class, 23 vessels |
||||||
CVE 32 | SLINGER | 18-Sep-42 | 11-Aug-43 | 11-Aug-43 | 11-Aug-43 | Seattle-Tacoma (W) ‡ |
CVE 33 | ATHELING | 7-Sep-42 | 12-Jul-43 | 21-Jul-43 | 28-Oct-43 | Seattle-Tacoma (P) * |
CVE 34 | EMPEROR | 7-Oct-42 | 31-May-43 | 6-Aug-43 | 6-Aug-43 | Seattle-Tacoma (P) † ‡ |
CVE 35 | AMEER | 18-Oct-42 | 28-Jun-43 | 18-Jul-43 | 20-Jul-43 | Seattle-Tacoma (P) * |
CVE 36 | BEGUM | 11-Nov-42 | 22-Jul-43 | 2-Aug-43 | 2-Aug-43 | Seattle-Tacoma (P) * |
CVE 37 | TRUMPETER | 15-Dec-42 | 15-Jul-43 | 4-Aug-43 | 4-Aug-43 | Seattle-Tacoma (C) ‡ |
CVE 38 | EMPRESS | 30-Dec-42 | 9-Aug-43 | 12-Aug-43 | 12-Aug-43 | Seattle-Tacoma * |
CVE 38 | KHEDIVE | 30-Jan-43 | 25-Aug-43 | 25-Aug-43 | 25-Aug-43 | Seattle-Tacoma † ‡ |
CVE 40 | SPEAKER | 20-Feb-43 | 20-Nov-43 | 20-Nov-43 | 20-Nov-43 | Seattle-Tacoma (W) * |
CVE 41 | NABOB | 9-Mar-43 | 7-Sep-43 | 7-Sep-43 | 7-Sep-43 | Seattle-Tacoma * |
CVE 42 | PREMIER | 27-Mar-43 | 3-Nov-43 | 3-Nov-43 | 3-Nov-43 | Seattle-Tacoma (W) * |
CVE 43 | SHAH | 21-Apr-43 | 27-Sep-43 | 27-Sep-43 | 27-Srep-43 | Seattle-Tacoma * |
CVE 44 | PATROLLER | 6-May-43 | 222-Oct-43 | 222-Oct-43 | 222-Oct-43 | Seattle-Tacoma * |
CVE 45 | RAJAH | 18-May-43 | 17-Jan-44 | 17-Jan-44 | 17-Jan-44 | Seattle-Tacoma (W) * |
CVE 46 | RANEE | 2-Jun-43 | 8-Nov-43 | 8-Nov-43 | 8-Nov-43 | Seattle-Tacoma * |
CVE 47 | TROUNCER | 16-Jun-43 | 31-Jan-44 | 31-Jan-44 | 31-Jan-44 | Seattle-Tacoma (C) * |
CVE 48 | THANE | 15-Jul-43 | 19-Nov-43 | 19-Nov-43 | 9-Jun-44 | Seattle-Tacoma * |
CVE 49 | QUEEN | 31-Jul-43 | 7-Dec-43 | 7-Dec-43 | 7-Dec-43 | Seattle-Tacoma * |
CVE 50 | RULER | 21-Aug-43 | 22-Dec-43 | 22-Dec-43 | 2-Dec-43 | Seattle-Tacoma * |
CVE 51 | ARBITER | 9-Sep-43 | 31-Dec-43 | 31-Dec-43 | 31-Dec-43 | Seattle-Tacoma (C)* |
CVE 52 | SMITER | 27-Sep-43 | 20-Jan-44 | 20-Jan-44 | 20-Jan-44 | Seattle-Tacoma * |
CVE 53 | PUNCHER | 6-Nov-43 | 5-Feb-44 | 5-Feb-44 | 5-Feb-44 | Seattle-Tacoma * |
CVE 54 | REAPER | 22-Nov-43 | 18-Feb-44 | 18-Feb-44 | 18-Feb-44 | Seattle-Tacoma * |
A = Atlantic Basin Iron Works. B = Bethlehem Steel Corp. C = Commercial Iron Works. M = Mare Island Naval Dockyard. N = Newport News Shipbuilding & Dry-dock Co. P = Puget Sound Navy Yard, T = Tietjen and Lang Dry Dock Co. W = Willamette Iron & Steel.
† = Transfer from active USN commission. ‡ = Modified in UK.
*
Modified in Vancouver |
© 1999-2024 The Royal Navy Research Archive All Rights Reserved Terms of use Powered byW3.CSS
Shape: Standard, circular.
Blazon (Heraldic description) On a blue field: A ram in the act of butting, proper.
------: One who assaults or assails an opponent. The butting Ram in the design is an illustration of this act. The original design suggested by the ship’s officers depicted a stylised seahorse, having the head and neck of a horse, the body and tail of a griffon with feathered wigs and two hind legs with talons. Volant, ready to dive. It also carried the unofficial motto “Oppugnare, vincere est” – "Attack to conquer”. A bronze cast of this design was made by her builder and was displayed on the quarterdeck until the official design was approved in 1943.
For explanations of heraldic terms see the
Royal
Navy Ship's Badges page.