All MONABs were assembled with a set of key elements that were common to all units. Each unit could be modified to support specific aircraft types and levels of maintenance by adjustments to the composition of the Repair & Maintenance (Air) element. With the exception of MONAB II and TAMY I all Mobile airfield units were formed with one MM and two MS technical components. Other units had MSR components added to provide additional capacity for aircraft storage and maintenance. Originally it was planned that all MONABs would have a MATMU attached.
Component | Function | Officers | NCOs | Ratings | Total |
---|---|---|---|---|---|
A | Command & Executive | 11 | 21 | 117 | 149 |
C | Medical | 4 | 1 | 1 | 13 |
F | Flying Control | 10 | 1 | 35 | 46 | R | Radio & Radar | 4 | 10 | 49 | 63 |
S | Stores | 2 | 3 | 28 | 31 |
MG | Maintenance, Air Gunnery | 3 | 7 | 45 | 55 | MS (x2 Units) | Maintenance Servicing | 4 | 16 | 10 | 30 +20 |
MM | Mobile Maintenance | 6 | 25 | 64 | 85 |
MATMU | Mobile Air torpedo Maintenance Unit | 1 | 2 | 30 | 33 |
Total MONAB complement |
535 | ||||
+ 10& expansion margin |
588 |
The figures supplied for a typical MONAB were adjusted as necessary; it is possible that no two MONABs had the same complement, more ratings and officers were attached after formation and despatch overseas to address the needs of each unit in the filed. The smallest ships' company would have been that of MONAB 7; this was the 'leanest' MONAB to be formed, having a complement of approximately 517.
Component | Officers | CPO & PO | Ratings | Total |
---|---|---|---|---|
Accommodation for disembarked squadrons | 140 | 125 | 665 | 950 |
Maintenance, Storage & Reserve Unit | 3 | 20 | 99 | 122 |
One MSR unit attached for every 50 aircraft to be stored. |
The table below shows the allowed scale of vehicles for a 'standard' MONAB (equipped with 1 MM and 2 MS components). Additional components, such as MSR and MATMU units had their own complement of vehicles.
Vehicle type | Number | |
---|---|---|
Prime Movers |
|
|
Jeeps | 12 | |
Lorries, 3 ton, 4x4, G.S. | 34 | Aircraft machine shop | 1 |
General workshop | 1 | |
Battery charging lorry | 1 | 22 kW Lister generators | 4 |
Refuellers | 4 | |
Breakdown lorry | 1 | |
Camp lighting lorries | 6 |
|
Aerial tuning | 1 |
Aerial transmitting | 1 | |
Mobile dispensary | 1 | Ambulances | 2 |
Crash tenders | 2 | |
Alternators 15 KW | 2 | Diesel tanker, 800 Gall | 1 |
Tipping lorries | 2 | |
Photographic tender | 1 |
|
Flying control vehicle | 1 |
VHF, D/F lorry, 10 wheeler | 1 | |
IFF transmitter, receiver & display | 1 | Coles crane | 1 |
Water purification plant lorry | 1 | |
Total Prime movers | 86 | |
Tracked vehicles | ||
Bulldozer | 1 |
|
Articulator tractor | 1 |
Fordson industrials | 4 | |
Matador, for mobile laundry | 1 | Total tracked vehicles | 7 |
Trailers | Jeep trailers | 12 |
Water trailers, 150 Gall | 5 | |
Office trailer | 1 |
|
Mobile laundry | 1 |
Trailer pumps | 2 | |
Articulator trailer | 1 | |
Trailer generator, for Photographic tender | 1 | |
High power trailers | 6 | |
Medium power trailers | 2 | |
Floodlighting | 1 | |
Landmark beacon | 1 | |
M/T servicing trailer | 1 | |
NAAFI refreshments trailer | 1 | |
Mobile bakery, 7 ton | 1 | |
Taotal Trailers | 37 | |
TOTAL ALL VEHICLES | 130 |
© 1999-2024 The Royal Navy Research Archive All Rights Reserved Powered by W3,CSS